
In stock:

JMS212GS-B/N LC Jenbacher engine
| Brand: | Jenbacher |
| Model: | JMS212GS-B/N LC |
| Electrical power: | 300 KW - 1550 Rpm |
| Year: | 1992 |
| Indicative hours: | About 55.000 |
F18GL Waukesha engine
| Brand | Waukesha |
| Model | F18GL |
| Electrical power | 300 Kw - 400HP |
| RPM | 1800 |
| Supply | Gas Engine |
| Compression ratio | LCR 8.7:1 / HCR 11:1 |
F18GLD Waukesha engine
| Brand | Waukesha |
| Model | F18GLD |
| Electrical power | 230kW, 440 VAC,3 PH,50 HZ |
| Rpm | 1500 |
| Year | Jul. 2005 |
| Hold application | Never used |
| Tipo di alimentazione | Propane fuel system/natural gas |
| Minimal p.c.i. w.k.i./btu | 88 |
| Compression ratio | 8.7:1 |

VGFP48GLD Waukesha genset
| Brand | Wuakesha |
| Model | P48GLD |
| Electrical power | 610kW 400/230 VAC,3 PH,50 HZ |
| Rpm | 1500 |
| Year | Jan. 2004 |
| Indicative hours | 14019 |
| hold application | Central |
| Supply | N.G. |
| Minimal p.c.i. w.k.i./btu | 91 |
| Compression ratio | 11:1 |
| Electrical efficency | c.a. 34% |
| Thermal efficency approx +/‐5% con temp. acqua 82°C | 387,26 kWt |
| Emission rif. %5 O2 | 7,8 |

VHP3600GSI Waukesha enginator
| Brand | Wuakesha |
| Model | P3600GSI |
| Electrical power | 410kW, 400 VAC,3 PH,50 HZ |
| Rpm | 1000 |
| Year | 03‐30‐1979 |
| Hours | 500 |
| Vecchia applicazione | Gen‐set |
| Supply | Natural Gas |
| Minimal p.c.i. w.k.i./btu | 88 |
| Compression ratio | 8:1 |

VHP5904GSI Waukesha gen set
| Brand | Wuakesha |
| Model | P5904GSI |
| Electrical power | 900Kw, 480 VAC, 3 PH,50 HZ |
| Rpm | 1000 |
| Year | 2008 |
| Hours | New |
| Supply | N.G. |
| Minimal p.c.i. w.k.i./btu | 88 wki |
| Compression ratio | 8.2:1 |




