

VGFP48GLD Waukesha genset
| Brand | Waukesha |
| Model | P48GLD |
| Electrical power | 610kW 400/230 VAC,3 PH,50 HZ |
| Rpm | 1500 |
| Year | Jan. 2004 |
| Indicative hours | 14019 |
| Hold application | Central |
| Supply | N.G. |
| Minimal p.c.i. w.k.i./btu | 91 |
| Compression ratio | 11:1 |
| Electrical efiiciecy | c.a. 34% |
| Thermal efiiciecy approx +/‐5% con temp. acqua 82°C | 387,26 kWt |
| Emissions rif. %5 O2 | 7,8 |
Show all...
In stock:







