Supportati da oltre 50 anni di esperienza, i motori a gas Siemens forniscono soluzioni energetiche che vanno dal semplice motore a un impianto di generazione completo. I motori a gas Siemens sono progettati e costruiti per fornire potenza continua altamente efficiente per applicazioni di co- e tri-generazione. La serie Siemens H Engine rappresenta uno dei modi migliori per ridurre i costi energetici.
- Incorpora il nuovo sistema di controllo integrato GCS-E
- Combustione ad alta efficienza Miller Cycle
- Basso costo del ciclo di vita
- Progettato per un uso intensivo e continuo
- Alta disponibilità
- Parti motore standard e intercambiabili (testate, valvole, ecc.)
- Flessibilità del carburante leader del settore
- Ingombro compatto
- Eccellente efficienza globale/termica
- Basse emissioni
- Ustione magra
- Miller Cycle, quattro tempi
- Collettori di scarico a secco
- Turbocharged
- Intercooler a due stadi
Dimensions and other data
Engine Dimensions | English Units | Metric Units | SGE-24HM | SGE-42HM | SGE-56HM | |||
Width | in. | mm | 72.3 | (1,837) | 70.3 | (1,787) | 70.3 | (1,787) |
Lenght | in. | mm | 111.8 | (2,842) | 115.7 | (2,939) | 134.2 | (3,409) |
Height | in. | mm | 62.8 | (1,597) | 85.2 | (2,165) | 85.2 | (2,165) |
Dry wight | lb | kg | 8.8 | (4,000) | 13.7 | (6,250) | 16.5 | (7,500) |
Genset Dimensions | English Units | Metric Units | SGE-24HM | SGE-42HM | SGE-56HM | |||
Width | in. | mm | 75.3 | (1,913) | 0 | (0) | 72.7 | (1,848) |
Lenght | in. | mm | 155.5 | (3,952) | 0 | (0) | 222.3 | (5,648) |
Height | in. | mm | 68.4 | (1,738) | 0 | (0) | 91.2 | (2,319) |
Dry wight | lb | kg | 13.7 | (6,230) | 0 | (0) | 25.8 | (11,735) |
Noise emissions* | ||||||||
Engine Noise dB(A) | HZ (Frec. Band) | SGE-24HM | SGE-42HM | SGE-56HM | ||||
1,500 | 1,800 | 1,500 | 1,800 | 1,200 | 1,500 | 1,800 | ||
125 | 73 | 67 | 71 | - | 71 | 73 | 70 | |
250 | 83 | 77 | 81 | 74 | 77 | 83 | 84 | |
500 | 85 | 80 | 84 | 88 | 79 | 85 | 82 | |
1,000 | 88 | 88 | 88 | 83 | 81 | 88 | 86 | |
2,000 | 92 | 91 | 90 | 90 | 88 | 92 | 92 | |
4,000 | 89 | 87 | 89 | 87 | 83 | 89 | 88 | |
LpA, å dB(A) | 96 | 94 | 94 | 94 | 90 | 96 | 95 |
Engine Noise dB(A) | HZ | SGE-24HM | SGE-42HM | SGE-56HM | ||||
63 | 100 | 102 | 105 | 106 | 99 | 102 | 103 | |
125 | 121 | 131 | 119 | 129 | 109 | 122 | 125 | |
250 | 129 | 133 | 129 | 133 | 115 | 128 | 136 | |
500 | 116 | 122 | 116 | 123 | 116 | 122 | 127 | |
1,000 | 116 | 119 | 115 | 117 | 114 | 119 | 121 | |
2,000 | 115 | 117 | 113 | 114 | 114 | 117 | 117 | |
4,000 | 112 | 110 | 111 | 111 | 116 | 112 | 113 | |
LpA, å dB(A) | 130 | 136 | 130 | 135 | 122 | 130 | 137 |
Notes: Data obtained according to ISO 9614-2 • Data obtained @ 1 m from engine according to UNE-EN ISO-11203:1996
Maximum data standard deviations = ± 4 dB(A)
SGE-24HM & SGE-42HM
Engine Parameters | English Units | Metric Units | SGE-24HM | SGE-42HM | ||||||
Speed | rpm | 1,500 | 1,800 | 1,500 | 1,800 | |||||
Engine power | bhp | kWb | 697 | (520) | 697 | (520) | 1,395 | (1,040) | 1,395 | (1,040) |
Cylinder arrangement | In Line 8 | V12 | ||||||||
Mean effective pressure | psi | bar | 252 | (17.4) | 210 | (14.5) | 286 | (19.7) | 238 | (16.4) |
Bore | inch | mm | 5.98 | (152) | 5.98 | (152) | 6.30 | (160) | 6.30 | (160) |
Stroke | inch | mm | 6.50 | (165) | 6.50 | (165) | 6.89 | (175) | 6.89 | (175) |
Displacement | cu.in | Litres | 1,460 | (24.0) | 1,460 | (24.0) | 1,718 | (42.2) | 1,718 | (42.2) |
Mean piston speed | in/s | m/s | 325 | (8.3) | 390 | (9.9) | 344 | (8.8) | 413 | (10.5) |
Compression ratio | 11.8:1 | 11.9:1 | ||||||||
Combustion air mass flow | lbs/hr | kg/h | 4,343 | (1,970) | 5,313 | (2,410) | 10,516 | (4,980) | 10,670 | (4,840) |
Packaged ventilation air flow (2) | scfm | m3/h | 21,424 | (36,400) | 21,424 | (36,400) | 42,849 | (72,800) | 42,849 | (72,800) |
Engine coolant capacity (Main circuit) (3) | gal. | Litres | 21 | (80) | 21 | (80) | 63 | (240) | 63 | (240) |
Engine coolant capacity (Aux. circuit) (3) | gal. | Litres | 5 | (20) | 5 | (20) | 20 | (75) | 20 | (75) |
Lube oil capacity (3) | gal. | Litres | 45 | (169) | 45 | (169) | 107 | (403) | 107 | (403) |
Lube oil consumption (4) | lbs/bhp.hr | g/kWh | 0.00058 | (0.35) | 0.00058 | (0.35) | 0.00025 | (0.15) | 0.00025 | (0.15) |
Energy Balance | ||||||||||
Generator efficiency (5) (6) | % | % | 96.6 | 96.2 | 97.2 | 96.9 | ||||
Electrical power (5) (6) | kWe | kW | 502/td> | 500 | 1,011 | 1,008 | ||||
Jacket (HT) water heat | Btu x 1,000/hr | kW | 816 | (239) | 710.2 | (208) | 1,877.9 | (549) | 2,009.9 | (586) |
Intercooler (LT) water heat | Btu x 1,000/hr | kW | 280.0 | (82) | 338.0 | (99) | 215.1 | (75) | 204.9 | (60) |
Exhaust heat - cooled to 120°C | Btu x 1,000/hr | kW | 829.7 | (243) | 997.0 | (292) | 1,628.7 | (457) | 1,837.0 | (538) |
Engine radiation heat | Btu x 1,000/hr | kW | 95.6 | (28) | 136.6 | (40) | 239.0 | (70) | 239.0 | (70) |
Generator radiation heat | Btu x 1,000/hr | kW | 60.4 | (18) | 67.5 | (20) | 99.4 | (29) | 110.1 | (32) |
Fuel consumption (7) | Btu x 1,000/hr | kW | 4,008.5 | (1,174) | 4,216.8 | (1,235) | 8,027.3 | (2,342) | 8,351.7 | (2,446) |
Mechanical efficiency | % | 44.3 | 42.1 | 44.2 | 42.5 | |||||
Electrical efficiency | % | 42.8 | 40.5 | 43.0 | 41.2 | |||||
Thermal efficiency | % | 48 | 48.5 | 46.4 | 48.4 | |||||
Total efficiency | % | 90.8 | 89.0 | 89.4 | 89.6 | |||||
System Parameters | ||||||||||
Jacket (HT) water temperature max. | °F | °C | 194 | (90) | 194 | (90) | 194 | (90) | 194 | (90) |
Jacket (HT) water flow rate min. | gpm | L/hr | 145 | (33) | 128 | (29) | 167 | (57) | 181 | (41) |
Jacket (HT) water flow rate max. | gpm | L/hr | 264 | (60) | 264 | (60) | 308 | (70) | 308 | (70) |
Intercooler stages | Single | Double | ||||||||
Intercooler (LT) coolant temperature | °F | °C | 131 | (55) | 131 | (55) | 131 | (55) | 131 | (55) |
Intercooler (LT) coolant flow rate min. | gpm | L/hr | 88 | (20) | 110 | (25) | 88 | (20) | 110 | (25) |
Intercooler (LT) coolant flow rate max. | gpm | L/hr | 132 | (30) | 132 | (30) | 132 | (30) | 132 | (30) |
Exhaust manifold type | Dry | Dry | ||||||||
Exhaust temperature | °F | °C | 914 | (490) | 905 | (485) | 792 | (422) | 851 | (455) |
Exhaust mass flow wet | lbs/hr | kg/h | 4,519 | (2,050) | 5,512 | (2,500) | 10,891 | (4,940) | 11,067 | (5,020) |
Exhaust backpressure max. | psi | mbar | 0.65 | (45) | 0.65 | (45) | 0.65 | (45) | 0.65 | (45) |
Maximum pressure loss in front of air cleaner | psi | mbar | 0.073 | (5) | 0.073 | (5) | 0.073 | (5) | 0.073 | (5) |
Fuel pressure range | psi | mbar | 0.73 - 3.48 (50 - 240) | 0.73 - 3.48 (50 - 240) | ||||||
Starter battery 2x12V, capacity required | Ampere-hour | 280 | 280 | |||||||
Emissions (8) | ||||||||||
NOx | g/bhp.hr | <1.1 | <1 | <1.1 | <1 | |||||
CO | g/bhp.hr | <2.2 | <2.2 | <2.2 | <2.2 | |||||
THC (in C1 base) | g/bhp.hr | <4.3 | <4.3 | <4.3 | <4.3 | |||||
NMHC (in C1 base) | g/bhp.hr | <0.7 | <0.7 | <0.7 | <0.7 |
SGE-56HM
Engine Parameters | English Units | Metric Units | SGE-56HM | |||||
Speed | rpm | 1,200 | 1,500 | 1,800 | ||||
Engine power | bhp | kWb | 1,395 | (1,040) | 1,663 | (1,240) | 1,810 | (1,350) |
Cylinder arrangement | V16 | |||||||
Mean effective pressure | psi | bar | 268 | (18.5) | 256 | (17.6) | 232 | (16.0) |
Bore | inch | mm | 6.30 | (160) | 6.30 | (160) | 6.30 | (160) |
Stroke | inch | mm | 6.89 | (175) | 6.89 | (175) | 6.89 | (175) |
Displacement | cu.in | Litres | 3,436 | (56.3) | 3,436 | (56.3) | 3,436 | (56.3) |
Mean piston speed | in/s | m/s | 276 | (7.0) | 344 | (8.8) | 413 | (10.5) |
Compression ratio | 11.9:1 | |||||||
Combustion air mass flow | lbs/hr | kg/h | 10,847 | (4,920) | 12,787 | (5,800) | 13,955 | (6,330) |
Packaged ventilation air flow (2) | scfm | m3/h | 42,849 | (72,800) | 51,089 | (86,800) | 55,621 | (94,500) |
Engine coolant capacity (Main circuit) (3) | gal. | Litres | 69 | (260) | 69 | (260) | 69 | (260) |
Engine coolant capacity (Aux. circuit) (3) | gal. | Litres | 20 | (75) | 20 | (75) | 20 | (75) |
Lube oil capacity (3) | gal. | Litres | 111 | (419) | 111 | (419) | 111 | (419) |
Lube oil consumption (4) | lbs/bhp.hr | g/kWh | 0.00025 | (0.15) | 0.00025 | (0.15) | 0.00025 | (0.15) |
Energy Balance | ||||||||
Generator efficiency (5) (6) | % | % | 96.8 | 97.1 | 96.9 | |||
Electrical power (5) (6) | kWe | kW | 1,007/td> | 1,204 | 1,308 | |||
Jacket (HT) water heat | Btu x 1,000/hr | kW | 2,035.0 | (596) | 2,444.7 | (714) | 2,448.1 | (717) |
Intercooler (LT) water heat | Btu x 1,000/hr | kW | 198.0 | (58) | 269.7 | (79) | 283.4 | (83) |
Exhaust heat - cooled to 120°C | Btu x 1,000/hr | kW | 1,591.1 | (466) | 1,888.2 | (553) | 2,506.2 | (734) |
Engine radiation heat | Btu x 1,000/hr | kW | 225.4 | (66) | 221.9 | (65) | 286.8 | (84) |
Generator radiation heat | Btu x 1,000/hr | kW | 113.6 | (33) | 122.8 | (36) | 142.9 | (42) |
Fuel consumption (7) | Btu x 1,000/hr | kW | 8,126.3 | (2,380) | 9,683.3 | (2,836) | 10,816.9 | (3,168) |
Mechanical efficiency | % | 43.7 | 43.7 | 42.6 | ||||
Electrical efficiency | % | 42.3 | 42.5 | 41.3 | ||||
Thermal efficiency | % | 47.1 | 47.5 | 48.4 | ||||
Total efficiency | % | 89.4 | 90.0 | 89.7 | ||||
System Parameters | ||||||||
Jacket (HT) water temperature max. | °F | °C | 194 | (90) | 194 | (90) | 194 | (90) |
Jacket (HT) water flow rate min. | gpm | L/hr | 181 | (70) | 220 | (50) | 220 | (50) |
Jacket (HT) water flow rate max. | gpm | L/hr | 308 | (70) | 308 | (70) | 308 | (70) |
Intercooler stages | Double | |||||||
Intercooler (LT) coolant temperature | °F | °C | 131 | (55) | 131 | (55) | 131 | (55) |
Intercooler (LT) coolant flow rate min. | gpm | L/hr | 66 | (15) | 88 | (20) | 110 | (25) |
Intercooler (LT) coolant flow rate max. | gpm | L/hr | 132 | (30) | 132 | (30) | 132 | (30) |
Exhaust manifold type | Dry | |||||||
Exhaust temperature | °F | °C | 763 | (406) | 766 | (408) | 878 | (470) |
Exhaust mass flow wet | lbs/hr | kg/h | 11,222 | (5,090) | 13,250 | (6,010) | 14,462 | (6,560) |
Exhaust backpressure max. | psi | mbar | 0.65 | (45) | 0.65 | (45) | 0.65 | (45) |
Maximum pressure loss in front of air cleaner | psi | mbar | 0.073 | (5) | 0.073 | (5) | 0.073 | (5) |
Fuel pressure range | psi | mbar | 0.73 - 3.48 (50 - 240) | |||||
Starter battery 2x12V, capacity required | Ampere-hour | 280 | ||||||
Emissions (8) | ||||||||
NOx | g/bhp.hr | <2 | <1.1 | <2 | ||||
CO | g/bhp.hr | <2.2 | <2.2 | <2.2 | ||||
THC (in C1 base) | g/bhp.hr | <4.3 | <4.3 | <4.3 | ||||
NMHC (in C1 base) | g/bhp.hr | <0.7 | <0.7 | <0.7 |
1) MN-80. For other gas types, contact a sales representative
2) Assumes intake air flow at delta T = 5ºC including combustion air
3) Not Including pipes and heat exchangers
4) Mean lube oil consumption between maintenance steps
5) At 50 Hz, U = 0.4 kV, power factor = 1
6) At 60 Hz, U = 0.48 kV, power factor = 1
7) With a tolerance of + 5 %
8) Lower emission engines are available; consult a sales representative
for performance data
– Engine performance data acc. to ISO 3046/1
– The values given in this data sheet are for information purposes
only and not binding
Speed: 1,200/1,500/1,800 rpm
Generator frequency: 50/60 Hz
Applicable gas types: Natural gas.
Minimum methane number (1): 80
SGE-18SL & SGE-24SL
Engine Parameters | English Units | Metric Units | SGE-18SL | SGE-24SL | ||||||||||
Speed | rpm | 1,200 | 1,500 | 1,800 | 1,200 | 1,500 | 1,800 | |||||||
Engine power | bhp | kWb | 338 | (252) | 422 | (315) | 469 | (350) | 449 | (335) | 562 | (419) | 607 | (453) |
Cylinder arrangement | In Line 6 | In Line 8 | ||||||||||||
Mean effective pressure | psi | bar | 203 | (14.0) | 203 | (14.0) | 188 | (13.0) | 203 | (14.0) | 203 | (14.0) | 183 | (12.6) |
Bore | inch | mm | 5.98 | (152) | 5.98 | (152) | 5.98 | (152) | 5.98 | (152) | 5.98 | (152) | 5.98 | (152) |
Stroke | inch | mm | 6.50 | (165) | 6.50 | (165) | 6.50 | (165) | 6.50 | (165) | 6.50 | (165) | 6.50 | (165) |
Displacement | cu.in | Litres | 1,095 | (18.0) | 1,095 | (18.0) | 1,095 | (18.0) | 1,460 | (24.0) | 1,460 | (24.0) | 1,460 | (24.0) |
Mean piston speed | in/s | m/s | 260 | (6.6) | 325 | (8.3) | 390 | (9.9) | 260 | (6.6) | 325 | (8.3) | 390 | (9.9) |
Compression ratio | 11.6:1 | 11.6:1 | ||||||||||||
Combustion air mass flow | lbs/hr | kg/h | 2,888 | (1,310) | 3,483 | (1,580) | 4,012 | (1,820) | 3,792 | (1,720) | 4,586 | (2,080) | 4,806 | (2,180) |
Packaged ventilation air flow (2) | scfm | m3/h | 10,383 | (17,640) | 12,978 | (22,050) | 14,420 | (24,500) | 13,802 | (23,450) | 17,263 | (29,330) | 18,664 | (31,710) |
Engine coolant capacity (Main circuit / Aux circuit) (3) | gal. | Litres | 19/7 | (70/25) | 19/7 | (70/25) | 19/7 | (70/25) | 24/7 | (90/25) | 24/7 | (90/25) | 24/7 | (90/25) |
Lube oil capacity | gal. | Litres | 23 | (86) | 23 | (86) | 23 | (86) | 31 | (116) | 31 | (116) | 31 | (116) |
Lube oil consumption (4) | lbs/bhp.hr | g/kWh | 0.00058 | (0.35) | 0.00058 | (0.35) | 0.0058 | (0.35) | 0.00058 | (0.35) | 0.00058 | (0.35) | 0.00058 | (0.35) |
1) Natural Gas MN80. For other MN consult Siemens Energy
2) Engine performance data acc. to ISO 3046/1 (LHV 38500 KJ/mn
3 – 970 Btu/SCF) for performance on alternate gases consult DR)
3) Assumes intake air flow at delta T = 5ºC including combustion air
4) Not Including pipes and heat exchangers
5) Mean lube oil consumption between maintenance steps
Data is for continuous rating, at sea level, and at an ambient temperature of 77F (25ºC)
Data for special gas and dual gas operation on request.
The values given in this data sheet are for information purposes only and not binding.
SGE-18SL & SGE-24SL
Engine Balance | English Units | Metric Units | SGE-18SL | SGE-24SL | ||||||||||
Generator Efficiency (5) (6) | % | % | 95.5 | 96.5 | 96.1 | 95.9 | 96.6 | 96.1 | ||||||
Electrical power (5) (6) | kWe | kW | 241 | 304 | 336 | 321 | 405 | 435 | ||||||
Jacket (HT) water heat | Btu x 1,000/hr | kW | 621.4 | (182) | 764.8 | (224) | 829.7 | (243) | 932.1 | (273) | 1,058.5 | (310) | 1,297.5 | (380) |
Intercooler (LT) water heat | Btu x 1,000/hr | kW | 140 | (41) | 136.6 | (40) | 228.8 | (67) | 184.4 | (54) | 204.9 | (60) | 262.9 | (77) |
Exhaust heat - cooled to 120°C | Btu x 1,000/hr | kW | 331.2 | (97) | 450.7 | (132) | 570.2 | (167) | 539.5 | (158) | 600.9 | (176) | 713.6.9 | (208) |
Engine radiation heat | Btu x 1,000/hr | kW | 34.1 | (10) | 54.6 | (16) | 51.2 | (15) | 51.2 | (15) | 71.7 | (21) | 68.3 | (20) |
Generator radiation heat | Btu x 1,000/hr | kW | 38.7 | (11) | 37.6 | (11) | 46.6 | (14) | 46.9 | (14) | 48.6 | (14) | 60.3 | (18) |
Fuel consumption (7) | Btu x 1,000/hr | kW | 2,130.6 | (624) | 2,653 | (77) | 3,073 | (900) | 3,035.4 | (859) | 3,592 | (1,052) | 4,124.6 | (1,208) |
Mechanical efficiency | % | 40.4 | 40.5 | 38.9 | 37.5 | 39.8 | 37.5 | |||||||
Electrical efficiency | % | 38.6 | 39.1 | 37.4 | 36.1 | 38.5 | 36.0 | |||||||
Thermal efficiency | % | 51.3 | 51 | 53 | 54.6 | 51.9 | 55.1 | |||||||
Total efficiency | % | 89.8 | 90.1 | 90.4 | 90.7 | 90.4 | 91.2 |
5) At 60 Hz, U = 0.48 kV, power factor = 1
6) At 50 Hz, U = 0.4 kV, power factor = 1
7) With a tolerance of + 5 %
SGE-18SL & SGE-24SL
System Parameters | English Units | Metric Units | SGE-18SL | SGE-24SL | ||||||||||
Jacket (HT) water temperature max. | °F | °C | 194 | (90) | 194 | (90) | 194 | (90) | 194 | (90) | 194 | (90) | 194 | (90) |
Jacket (HT) water flow rate min/max | gpm | m3/h | 110/364 | (25/60) | 150/264 | (34/60) | 150/264 | (34/60) | 167/264 | (38/60) | 186/264 | (43/60) | 233/264 | (53/60) |
Intercooler stages | Single | Single | ||||||||||||
Intercooler (LT) coolant temperature max. | °F | °C | 131 | (55) | 131 | (55) | 131 | (55) | 131 | (55) | 131 | (55) | 131 | (55) |
Intercooler (LT) coolant flow rate min/max | gmp | m3/h | 66/132 | (15/30) | 88/132 | (20/30) | 110/132 | (25/30) | 66/132 | (15/30) | 88/132 | (20/30) | 110/132 | (25/30) |
Exhaust manifold type | Wet | Wet | ||||||||||||
Exhaust temperature | °F | °C | 651 | (344) | 702 | (372) | 747 | (397) | 747 | (397) | 709 | (376) | 768 | (409) |
Exhaust mass flow wet | lbs/hr | kg/h | 2,998 | (1,360) | 3,616 | (1,640) | 4,167 | (1,890) | 3,924 | (1,780) | 4,762 | (2,160) | 4,982 | (2,260) |
Exhaust back-pressure max. | psi | mbar | 0.65 | (45) | 0.65 | (45) | 0.65 | (45) | 0.65 | (45) | 0.65 | (45) | 0.65 | (45) |
Maximum pressure loss in front of air cleaner | psi | mbar | 0.073 | (5) | 0.073 | (5) | 0.073 | (5) | 0.073 | (5) | 0.073 | (5) | 0.073 | (5) |
Fuel pressure range | psi | mbar | 0.73 - 3.48 (50 - 240) | 0.73 - 3.48 (50 - 240) | ||||||||||
Starter battery 2x12 V, capacity required | Ampere-hour | 280 | 280 |
Emissions (8) | English Units | Metric Units | SGE-18SL | SGE-24SL | ||||
NOx | g/bhp.hr | <1 | <1.1 | <1 | <1 | <1.1 | <1 | |
CO | g/bhp.hr | <1.8 | <1.8 | <1.8 | <1.8 | <1.8 | <1.8 | |
THC (in C1base) | g/bhp.hr | <3.5 | <3.5 | <3.5 | <3.5 | <3.5 | <3.5 | |
NMHC (in C1 base) | g/bhp.hr | <0.7 | <0.7 | <0.7 | <0.7 | <0.7 | <0.7 |
8) Lower emission engines are available; contact a sales representative for performance data
– Engine performance data acc. to ISO 3046/1
– The values given in this data sheet are for information purposes only and not binding
SGE-36SL & SGE-48SL
Engine Parameters | English Units | Metric Units | SGE-36SL | SGE-48SL | ||||||||||
Speed | rpm | 1,200 | 1,500 | 1,800 | 1,200 | 1,500 | 1,800 | |||||||
Engine power | bhp | kWb | 675 | (503) | 845 | (630) | 939 | (700) | 898 | (670) | 1124 | (838) | 1215 | (906) |
Cylinder arrangement | V12 | V16 | ||||||||||||
Mean effective pressure | psi | bar | 203 | (14.0) | 203 | (14.0) | 188 | (13.0) | 203 | (14.0) | 203 | (14.0) | 183 | (12.6) |
Bore | inch | mm | 5.98 | (152) | 5.98 | (152) | 5.98 | (152) | 5.98 | (152) | 5.98 | (152) | 5.98 | (152) |
Stroke | inch | mm | 6.50 | (165) | 6.50 | (165) | 6.50 | (165) | 6.50 | (165) | 6.50 | (165) | 6.50 | (165) |
Displacement | cu.in | Litres | 2,191 | (35.9) | 2,191 | (35.9) | 2,191 | (35.9) | 2,921 | (47,9) | 2,921 | (47,9) | 2,921 | (47,9) |
Mean piston speed | in/s | m/s | 260 | (6.6) | 325 | (8.3) | 390 | (9.9) | 260 | (6.6) | 325 | (8.3) | 390 | (9.9) |
Compression ratio | 11.6:1 | 11.6:1 | ||||||||||||
Combustion air mass flow | lbs/hr | kg/h | 5,578 | (2,530) | 7,033 | (3,190) | 7,915 | (3,590) | 7,250 | (3,470) | 9,178 | (4,163) | 9,833 | (4,460) |
Packaged ventilation air flow (2) | scfm | m3/h | 20,724 | (35,210) | 25,956 | (44,100) | 28,848 | (49.000) | 27,604 | (46,900) | 34,526 | (58,600) | 37,328 | (63,420) |
Engine coolant capacity (Main circuit / Aux circuit) (3) | gal. | Litres | 48/11 | (180/40) | 48/11 | (180/40) | 48/11 | (180/40) | 53/13 | (200/50) | 53/13 | (200/50) | 53/13 | (200/50) |
Lube oil capacity | gal. | Litres | 46 | (174) | 46 | (174) | 46 | (174) | 62 | (233) | 52 | (233) | 62 | (233) |
Lube oil consumption (4) | lbs/bhp.hr | g/kWh | 0.00058 | (0.35) | 0.00058 | (0.35) | 0.0058 | (0.35) | 0.00058 | (0.35) | 0.00058 | (0.35) | 0.00058 | (0.35) |
1) Natural Gas MN80. For other MN consult Siemens Energy
2) Engine performance data acc. to ISO 3046/1 (LHV 38500 KJ/mn
3 – 970 Btu/SCF) for performance on alternate gases consult DR)
3) Assumes intake air flow at delta T = 5ºC including combustion air
4) Not Including pipes and heat exchangers
5) Mean lube oil consumption between maintenance steps
Data is for continuous rating, at sea level, and at an ambient temperature of 77F (25ºC)
Data for special gas and dual gas operation on request.
The values given in this data sheet are for information purposes only and not binding.
SGE-36SL & SGE-48SL
Engine Balance | English Units | Metric Units | SGE-36SL | SGE-48SL | ||||||||||
Generator Efficiency (6) (7) | % | % | 96.3 | 96.9 | 96.7 | 96.6 | 97 | 96.3 | ||||||
Electrical power (6) (7) | kWe | kW | 485 | 610 | 677 | 647 | 813 | 873 | ||||||
Jacket (HT) water heat | Btu x 1,000/hr | kW | 1,495,5 | (438) | 1,765.3 | (517) | 2,004.3 | (587) | 2,175 | (637) | 2,355.9 | (690) | 2,799.8 | (820) |
Intercooler (LT) water heat | Btu x 1,000/hr | kW | 99 | (29) | 99 | (29) | 143.4 | (42) | 119.5 | (35) | 160.5 | (47) | 177.5 | (52) |
Exhaust heat - cooled to 120°C | Btu x 1,000/hr | kW | 645.3 | (189) | 901.4 | (264) | 1,106.3 | (324) | 1,051.6 | (308) | 1,215.5 | (356) | 1,597.9 | (468) |
Engine radiation heat | Btu x 1,000/hr | kW | 58.0 | (17) | 92.2 | (27) | 102.4 | (30) | 68.3 | (20) | 112.7 | (33) | 112.7 | (33) |
Generator radiation heat | Btu x 1,000/hr | kW | 62.3 | (18) | 66.7 | (21) | 78.9 | (23) | 77.8 | (23) | 85.8 | (25) | 112.9 | (33) |
Fuel consumption (7) | Btu x 1,000/hr | kW | 4.288,5 | (1,256) | 5,353.8 | (1,568) | 6,132.3 | (1,796) | 6,074.3 | (1,779) | 7.153.2 | (2,095) | 8,262.9 | (2,420) |
Mechanical efficiency | % | 40 | 40.2 | 39 | 37.7 | 40 | 37.4 | |||||||
Electrical efficiency | % | 38.6 | 38.9 | 37.7 | 36.4 | 38.8 | 36.0 | |||||||
Thermal efficiency | % | 52.2 | 51.7 | 53. | 55.1 | 52.2 | 55.4 | |||||||
Total efficiency | % | 90.8 | 90.6 | 90.8 | 91.5 | 91 | 91.4 |
1) Natural Gas MN80. For other MN consult Siemens Energy
2) Engine performance data acc. to ISO 3046/1 (LHV 38500 KJ/mn
3 – 970 Btu/SCF) for performance on alternate gases consult DR)
3) Assumes intake air flow at delta T = 5ºC including combustion air
4) Not Including pipes and heat exchangers
5) Mean lube oil consumption between maintenance steps
Data is for continuous rating, at sea level, and at an ambient temperature of 77F (25ºC)
Data for special gas and dual gas operation on request.
The values given in this data sheet are for information purposes only and not binding.
6) At 60 Hz, U = 0.48 kV, power factor = 1
7) At 50 Hz, U = 0.4 kV, power factor = 1
8) With a tolerance of + 5 %
9) Lower emission engines are available, consult Siemens Energy for performance data
SGE-36SL & SGE-48SL
System Parameters | English Units | Metric Units | SGE-36SL | SGE-48SL | ||||||||||
Jacket (HT) water temperature max. | °F | °C | 194 | (90) | 194 | (90) | 194 | (90) | 194 | (90) | 194 | (90) | 194 | (90) |
Jacket (HT) water flow rate min/max | gpm | m3/h | 132/308 | (30/70) | 59/308 | (36/70) | 181/308 | (41/70) | 194/308 | (44/70) | 211/308 | (48/70) | 251/308 | (57/70) |
Intercooler stages | Double | Double | ||||||||||||
Intercooler (LT) coolant temperature max. | °F | °C | 131 | (55) | 131 | (55) | 131 | (55) | 131 | (55) | 131 | (55) | 131 | (55) |
Intercooler (LT) coolant flow rate min/max | gmp | m3/h | 66/132 | (15/30) | 88/132 | (20/30) | 110/132 | (25/30) | 66/132 | (15/30) | 88/132 | (20/30) | 110/132 | (25/30) |
Exhaust manifold type | Wet | Wet | ||||||||||||
Exhaust temperature | °F | °C | 655 | (346) | 698 | (370) | (738) | (392) | 729 | (387) | 712 | (378) | 815 | (435) |
Exhaust mass flow wet | lbs/hr | kg/h | 5,776 | (2,620) | 7,297 | (3,310) | 8,210 | (3,720) | 7,937 | (3,600) | 9,524 | (4,320) | 10,229 | (4,640) |
Exhaust back-pressure max. | psi | mbar | 0.65 | (45) | 0.65 | (45) | 0.65 | (45) | 0.65 | (45) | 0.65 | (45) | 0.65 | (45) |
Maximum pressure loss in front of air cleaner | psi | mbar | 0.073 | (5) | 0.073 | (5) | 0.073 | (5) | 0.073 | (5) | 0.073 | (5) | 0.073 | (5) |
Fuel pressure range | psi | mbar | 0.73 - 3.48 (50 - 240) | 0.73 - 3.48 (50 - 240) | ||||||||||
Starter battery 2x12 V, capacity required | Ampere-hour | 280 | 280 |
1) Natural Gas MN80. For other MN consult Siemens Energy
2) Engine performance data acc. to ISO 3046/1 (LHV 38500 KJ/mn
3 – 970 Btu/SCF) for performance on alternate gases consult DR)
3) Assumes intake air flow at delta T = 5ºC including combustion air
4) Not Including pipes and heat exchangers
5) Mean lube oil consumption between maintenance steps
Data is for continuous rating, at sea level, and at an ambient temperature of 77F (25ºC)
Data for special gas and dual gas operation on request.
The values given in this data sheet are for information purposes only and not binding.
6) At 60 Hz, U = 0.48 kV, power factor = 1
7) At 50 Hz, U = 0.4 kV, power factor = 1
8) With a tolerance of + 5 %
9) Lower emission engines are available, consult Siemens Energy for performance data
