En venta
Cuatro (4) unidades disponibles
1350 KW – VHP7044GSI – S5 – ESM2 – 1200 RPM, 60 HZ, 480 VC
o
1150 KW – VHP7044GSI – S5 – ESM2 – 1000 RPM, 50 HZ, 400 VC
Para más información:
En venta
Cuatro (4) unidades disponibles
1350 KW – VHP7044GSI – S5 – ESM2 – 1200 RPM, 60 HZ, 480 VC
o
1150 KW – VHP7044GSI – S5 – ESM2 – 1000 RPM, 50 HZ, 400 VC
Para más información:
Cylinders |
V12 |
Piston Displacement | 7,040 cu. in. (115 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375'' x 8.5 (238 x 216) |
Jacket water system capacity | 100 gal (379 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting System | 125 - 150 psi air/gas 24V electric |
Dimensions l x w x h inch (mm) | 147 (3,734) x 85 (2,159) x 97.83 (2,485) |
Weights lb (kg) | 24,250 (11,000) |
Cylinders |
V12 |
Piston Displacement | 5,788 cu. in. (95 L) |
Compression ration | 10.2:1 |
Bore & stroke | 8.5” x 8.5” (216 x 216 mm) |
Jacket water system capacity | 107 gal. (405 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting System | 125 - 150 psi air/gas 24V electric |
Dimensions l x w x h inch (mm) | 147 (3,734) x 85 (2,159) x 97.83 (2,485) |
Weights lb (kg) | 24,250 (11,000) |
Cylinders |
Inline 6 |
Piston Displacement | 3,520 cu. in.(58 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375’’ x 8.5’’ (238 x 216) |
Jacket water system capacity | 48.5 gal. (184 L) |
Lube oil capacity | 72 gal. (273 L) |
Starting System | 125 - 150 psi air/gas 24V electric |
Dimensions l x w x h inch (mm) | 129.14 (3,280) x 85.65 (2,175) x 81.34 (2,066) |
Weights lb (kg) | 16,000 (7,257) |
Cylinders |
Inline 6 |
Piston Displacement | 3,520 cu. in.(58 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375’’ x 8.5’’ (238 x 216) |
Jacket water system capacity | 48.5 gal. (184 L) |
Lube oil capacity | 72 gal. (273 L) |
Starting System | 125 - 150 psi air/gas 24V electric |
Dimensions l x w x h inch (mm) | 129.14 (3,280) x 85.65 (2,175) x 81.34 (2,066) |
Weights lb (kg) | 16,000 (7,257) |
Cylinders |
Inline 6 |
Piston Displacement | 3,520 cu. in.(58 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375’’ x 8.5’’ (238 x 216) |
Jacket water system capacity | 48.5 gal. (184 L) |
Lube oil capacity | 72 gal. (273 L) |
Starting System | 125 - 150 psi air/gas 24V electric |
Dimensions l x w x h inch (mm) | 129.14 (3,280) x 85.65 (2,175) x 81.34 (2,066) |
Weights lb (kg) | 16,000 (7,257) |
Cylinders |
V12 |
Piston Displacement | 5,788 cu. in. (95 L) |
Compression ration | 10.2:1 |
Bore & stroke | 8.5” x 8.5” (216 x 216 mm) |
Jacket water system capacity | 107 gal. (405 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting System | 125 - 150 psi air/gas 24V electric |
Dimensions l x w x h inch (mm) | 147 (3,734) x 85 (2,159) x 97.83 (2,485) |
Weights lb (kg) | 24,250 (11,000) |
Cylinders |
V12 |
Piston Displacement | 7,040 cu. in. (115 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375’’ x 8.5’’ (238 x 216) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting System | 125 - 150 psi air/gas 24V electric |
Dimensions l x w x h inch (mm) | 147 (3,734) x 85 (2,159) x 97.83 (2,485) |
Weights lb (kg) | 24,250 (11,000) |
Engine supplied with 3-way catalyst but without exhaust piping. Engine-out and catalyst-out exhaust piping shown for illustrative purposes only.
Cylinders |
V12 |
Piston Displacement | 5,788 cu. in. (95 L) |
Compression ration | 8.25:1 |
Bore & stroke | 8.5” x 8.5” (216 x 216 mm) |
Jacket water system capacity | 107 gal. (405 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting System | 125 - 150 psi air/gas 24V electric |
Dimensions l x w x h inch (mm) | 147 (3,734) x 85 (2,159) x 97.83 (2,485) |
Weights lb (kg) | 24,760 (11,230) |
Engine supplied with 3-way catalyst but without exhaust piping. Engine-out and catalyst-out exhaust piping shown for illustrative purposes only.
VHP L7044GSI EPA | |
Cylinders |
V12 |
Piston Displacement | 7,040 cu. in. (115 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375’’ x 8.5’’ (238 x 216) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting System | 90 - 150 psi air/gas; optional 24V electric |
VHP L5794GSI EPA | |
Cylinders |
V12 |
Piston Displacement | 5,788 cu. in. (95 L) |
Compression ration | 8.25:1 |
Bore & stroke | 8.5” x 8.5” (216 x 216 mm) |
Jacket water system capacity | 107 gal. (405 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting System | 90 - 150 psi air/gas; optional 24V electric |
Engine supplied with 3-way catalyst but without exhaust piping. Engine-out and catalyst-out exhaust piping shown for illustrative purposes only.
VHP L7044GSI MOB | |
Cylinders |
V12 |
Piston Displacement | 115 L (7,040 cu. in.) |
Compression ration | 8:1 |
Bore & stroke | 238 x 216 mm (9.375’’ x 8.5’’) |
Jacket water system capacity | 379 L (100 gal.) |
Lube oil capacity | 719 L (190 gal.) |
Starting System | 620 - 1034 kPa air/gas; optional 24V electric |
VHP L5794GSI MOB | |
Cylinders |
V12 |
Piston Displacement | 95 L (5,788 cu. in.) |
Compression ration | 8.25:1 |
Bore & stroke | 216 x 216 mm (8.5” x 8.5”) |
Jacket water system capacity | 405 L (107 gal.) |
Lube oil capacity | 719 L (190 gal.) |
Starting System | 620 - 1034 kPa air/gas; optional 24V electric |
Engine supplied with 3-way catalyst but without exhaust piping. Engine-out and catalyst-out exhaust piping shown for illustrative purposes only.
Cylinders |
V12 |
Piston Displacement | 7,040 cu. in. (115 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375’’ x 8.5’’ (238 x 216) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting System | 125 - 150 psi air/gas 24V electric |
Dimensions l x w x h inch (mm) | 147 (3,734) x 85 (2,159) x 97.83 (2,485) |
Weights lb (kg) | 24,250 (11,000) |
Cylinders |
12V |
Piston Displacement | 13,048 cu. in. (214 L) |
Compression ration | 8:1 |
Bore & stroke | 10.83” x 11.81” (275 x 300 mm) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 220 gal. (883 L) |
Fuel pressure range | 50 – 60 psi (3.4 – 4.1 bar) |
Starting system | 150 psi (10.3 bar) |
Dimensions l x w x h inch (mm) | 188.8 (4,796) x 91.3 (2,320) x 126.4 (3,211) |
Weights lb (kg) | 54,000 (24,493) |
Image is representative of engine model.
Cylinders |
12V |
Piston Displacement | 13,048 cu. in. (214 L) |
Compression ration | 9:1 |
Bore & stroke | 10.83” x 11.81” (275 x 300 mm) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 220 gal. (883 L) |
Fuel pressure range | 45 – 60 psi (3.1 – 4.1 bar) |
Starting system | 150 psi (10.3 bar) |
Dimensions l x w x h inch (mm) | 307 (7,801) x 94 (2,377) x 140 (3,556) |
Weights lb (kg) | 97,444 (44,200) |
Cylinders |
16V |
Piston Displacement | 17,398 cu. in. (285 L) |
Compression ration | 8:1 |
Bore & stroke | 10.83” x 11.81” (275 x 300 mm) |
Jacket water system capacity | 133 gal. (503 L) |
Lube oil capacity | 275 gal. (1040 L) |
Fuel pressure range | 50 – 60 psi (3.4 – 4.1 bar) |
Starting system | 150 psi (10.3 bar) |
Dimensions l x w x h inch (mm) | 237.4 (6,026) x 91.3 (2,320) x 126.4” (3,211) |
Weights lb (kg) | 65,320 (29,624) |
Cylinders |
V16 |
Piston Displacement | 17,398 cu. in. (285 L) |
Compression ration | 9:1 |
Bore & stroke | 10.83” x 11.81” (275 x 300 mm) |
Jacket water system capacity | 133 gal. (503 L) |
Lube oil capacity | 275 gal. (1040 L) |
Fuel pressure range | 45 – 60 psi (3.1 – 4.1 bar) |
Starting system | 150 psi (10.3 bar) |
Dimensions l x w x h inch (mm) | 356 (9,054) x 101 (2,565) x 140 (3,556) |
Weights lb (kg) | 115,522 (52,400) |
Waukesha engine |
F18GL/GLD |
Cylinders | Inline 6 |
Piston displacement | 1,096 cu. in. (18 L) |
Compression ratio | 11:1 |
Bore & stroke | 5.98” x 6.5” (152 x 165 mm) |
Jacket water system capacity | 16 gal. (60 L) |
Lube oil capacity | 44 gal. (166 L) |
Starting system | 24V DC electric |
Dimensions l x w x h inch (mm) | Water cooler 122 (3,350) x 54 (1,370) x 79 (2,000) Radiator 167 (4,470) x 78 (1,980) x 99 (2,520) |
Weights lb (kg) | Water connection 8,900 (4,040) Radiator 11,800 (5,360) |
Waukesha engine |
L36GSID |
Cylinders | V12 |
Piston displacement | 2,193 cu. in. (36 L) |
Compression ratio | 8.6:1 |
Bore & stroke | 5.98” x 6.5” (152 x 165 mm) |
Jacket water system capacity | 44 gal. (166 L) |
Lube oil capacity | 86 gal. (326 L) |
Starting system | 24V DC electric |
Dimensions l x w x h inch (mm) | Water cooler 152 (3,860) x 68 (1,720) x 96 (2,440) Radiator 196 (4,980) x 105 (2,670) x 124 (3,150) |
Weights lb (kg) | Water connection 18,000 (8,170) Radiator 23,580 (10,700) |
Cylinders |
16V |
Piston Displacement | 17,398 cu. in. (285 L) |
Compression ration | 9:1 |
Bore & stroke | 10.83” x 11.81” (275 x 300 mm) |
Jacket water system capacity | 133 gal. (503 L) |
Lube oil capacity | 275 gal. (1040 L) |
Fuel pressure range | 45 – 60 psi (3.1 – 4.1 bar) |
Starting system | 150 psi (10.3 bar) |
Dimensions l x w x h inch (mm) | 237.4 (6,026) x 91.3 (2,320) x 126.4” (3,211) |
Weights lb (kg) | 65,320 (29,624) |
Waukesha engine |
F18SE |
Cylinders | Inline 6 |
Piston Displacement | 1,096 cu. in. (18 L) |
Compression ration | 8.6:1 |
Bore & stroke | 5.98” x 6.5” (152 x 165 mm) |
Jacket water system capacity | 16 gal. (60 L) |
Lube oil capacity | 44 gal. (166 L) |
Fuel pressure range | 1.5 - 5 psi (10-32 kPA) |
Starting system | 24V DC electric |
Dimensions l x w x h inch (mm) | Water connection 145 (3,683) x 62 (1,570) x 84 (2,135) Radiator 200 (5,068) x 78 (1,978) x 99 (2,502) |
Weights lb (kg) | Water connection 9,900 (4,491) Radiator 13,600 (6,169) |
Cylinders |
12V |
Piston Displacement | 13,048 cu. in. (214 L) |
Compression ration | 9:1 |
Bore & stroke | 10.83” x 11.81” (275 x 300 mm) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 220 gal. (883 L) |
Fuel pressure range | 50 – 60 psi (3.4 – 4.1 bar) |
Starting system | 150 psi (10.3 bar) |
Dimensions l x w x h inch (mm) | 188.8 (4,796) x 91.3 (2,320) x 126.4” (3,211) |
Weights lb (kg) | 51,900 (23,541) |
Image is representative of engine model.
Waukesha engine |
H24SE |
Cylinders | Inline 8 |
Piston Displacement | 1,462 cu. in. (24 L) |
Compression ration | 8.6:1 |
Bore & stroke | 5.98” x 6.5” (152 x 165 mm) |
Jacket water system capacity | 20 gal. (75 L) |
Lube oil capacity | 56 gal. (212 L) |
Fuel pressure range | 1.5 - 5 psi (10-32 kPA) |
Starting system | 24V DC electric |
Dimensions l x w x h inch (mm) | Water connection 163 (4,140) x 62 (1,570) x 84 (2,135) Radiator 203 (5,151) x 88 (2,232) x 111 (2,829) |
Weights lb (kg) | Water connection 13,100 (5,942) Radiator 16,500 (7,484) |
Waukesha engine |
P48GSID |
Cylinders | V16 |
Piston Displacement | 2,924 cu. in. (48 L) |
Compression ration | 8.6:1 |
Bore & stroke | 5.98” x 6.5” (152 x 165 mm) |
Jacket water system capacity | 58 gal. (219 L) |
Lube oil capacity | 113 gal. (428 L) |
Starting system | 24V DC electric |
Dimensions l x w x h inch (mm) | Water connection 176 (4,470) x 68 (1,720) x 96 (2,440) Radiator 228 (5,790) x 105 (2,670) x 136 (3,230) |
Weights lb (kg) | Water connection 23,000 (10,440) Radiator 30,200 (13,700) |
Waukesha engine |
L36GLD |
Cylinders | V12 |
Piston Displacement | 2,193 cu. in. (36 L) |
Compression ration | 11:1 |
Bore & stroke | 5.98” x 6.5” (152 x 165 mm) |
Jacket water system capacity | 44 gal. (166 L) |
Lube oil capacity | 86 gal. (326 L) |
Starting system | 24V DC electric |
Dimensions l x w x h inch (mm) | Water connection 152 (3,860) x 68 (1,720) x 96 (2,440) Radiator 196 (4,980) x 105 (2,670) x 124 (3,150) |
Weights lb (kg) | Water connection 18,000 (8,170) Radiator 23,580 (10,700) |
Waukesha engine |
H24GL/GLD |
Cylinders | Inline 8 |
Piston Displacement | 1,462 cu. in. (24 L) |
Compression ration | 11:1 |
Bore & stroke | 5.98” x 6.5” (152 x 165 mm) |
Jacket water system capacity | 20 gal. (75 L) |
Lube oil capacity | 56 gal. (212 L) |
Starting system | 24V DC electric |
Dimensions l x w x h inch (mm) | Water connection 143 (3,630) x 54 (1,370) x 79 (2,000) Radiator 183 (4,650) x 88 (2,240) x 112 (2,840) |
Weights lb (kg) | Water connection 12,210 (5,540) Radiator 14,720 (6,680) |
Waukesha engine configuration |
H24SEU - rich burn combustion, low fuel pressure, ESM control H24GLU - lean combustion, standard fuel pressure H24GLDU - lean combustion, low fuel pressure |
Cylinders | Inline 8 |
Piston Displacement | 1,462 cu. in. (24 L) |
Compression ration | 11:1 |
Bore & stroke | 5.98” x 6.5” (152 x 165 mm) |
Jacket water system capacity | 20 gal. (75 L) |
Lube oil capacity | 56 gal. (212 L) |
Fuel Pressure Range | GLU - 26 - 50 psig (1.79 - 3.45 bar) GLDU - 8”- 20” W.C. (2 - 5 kPa) SEU - 1.5 - 5 psig (10.3 - 34.5 kPa) |
Dimensions l x w x h inch (mm) | 126 (3,200) x 96 (2,413) x 121 (3,073) |
Weights lb (kg) | 13,300 (6,033) |
Waukesha engine |
P48GL/GLD |
Cylinders | V16 |
Piston Displacement | 2,924 cu. in. (48 L) |
Compression ration | 11:1 |
Bore & stroke | 5.98” x 6.5” (152 x 165 mm) |
Jacket water system capacity | 58 gal. (219 L) |
Lube oil capacity | 113 gal. (428 L) |
Starting system | 24V DC electric |
Dimensions l x w x h inch (mm) | Water cooler 176 (4,470) x 68 (1,720) x 96 (2,440) Radiator 228 (5,790) x 105 (2,670) x 136 (3,230) |
Weights lb (kg) | Water connection 23,000 (10,440) Radiator 30,200 (13,700) |
Waukesha engine configuration |
F18SEU - rich burn combustion, low fuel pressure, ESM control F18GLU - lean combustion, standard fuel pressure F18GLDU - lean combustion, low fuel pressure |
Cylinders | Inline 6 |
Piston Displacement | 1,096 cu. in. (18 L) |
Compression ration | 11:1 (8.6:1 SE) |
Bore & stroke | 5.98” x 6.5” (152 x 165 mm) |
Jacket water system capacity | 37 gal. (140 L) |
Lube oil capacity | 44 gal. (166 L) |
Fuel Pressure Range | GLU - 26-50 psig (1.79-3.45 bar) GLDU - 8”-20” W.C. (2-5 kPa) SEU - 1.5-5 psig (10.3-34.5 kPa) |
Dimensions l x w x h inch (mm) | 116 (2950) x 78 (1981) x 98 (2489) |
Weights lb (kg) | 9200 (4173) |
Waukesha engine configuration |
L5794GSI, four cycle |
Cylinders | V12 |
Piston Displacement | 5,788 cu. in. (95 L) |
Compression ration | 8.25:1 |
Bore & stroke | 8.5” x 8.5” (216 mm x 216 mm) |
Jacket water system capacity | 107 gal. (405 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting system | 24V electric |
Dimensions l x w x h inch (mm) | Heat exchanger
235 (5,970) x 85 (2,160) x 103 (2,620)/ Water connection 205 (5,208) x 85 (2,160) x 103 (2,620) Radiator 260 (6,600) x 124 (3,150) x 160 (4,060) |
Weights lb (kg) | Heat exchanger 40,000 (18,140) Water connection 38,000 (17,230) Radiator 46,000 (20,860) |
Waukesha engine configuration |
P9394GSI, four cycle |
Cylinders | V16 |
Piston Displacement | 9,388 cu. in. (154 L) |
Compression ration | 9.7:1 |
Bore & stroke | 9.375’’ x 8.5’’ (238 x 216mm) |
Jacket water system capacity | 148 gal. (560 L) |
Lube oil capacity | 239 gal. (904 L) |
Starting system | 2 electric starters, 24V each |
Dimensions l x w x h inch (mm) | 263 (6,666) x 80 (2,019) x 141 (3,578) |
Weights lb (kg) | 60,400 (27,400) |
Waukesha engine configuration |
L7044GSI, four cycle |
Cylinders | V12 |
Piston Displacement | 7,040 cu. in. (115 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375” x 8.5” (238 x 216 mm) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting system | 24V electric |
Dimensions l x w x h inch (mm) | Heat exchanger 235 (5,970) x 85 (2,160) x 103 (2,620) Water connection 205 (5,208) x 85 (2,160) x 103 (2,620) Radiator 260 (6,600) x 124 (3,150) x 160 (4,060) |
Weights lb (kg) | Heat exchanger 40,000 (18,140) Water connection 38,000 (17,230) Radiator 46,000 (20,860) |
Engine supplied with 3-way catalyst but without exhaust piping. Engine-out and catalyst-out exhaust piping shown for illustrative purposes only.
Waukesha engine configuration |
L5794LT, four cycle, overhead valve |
Cylinders | V12 |
Piston Displacement | 5,788 cu. in. (95 L) |
Compression ration | 10.2:1 |
Bore & stroke | 8.5” x 8.5” (216 mm x 216 mm) |
Jacket water system capacity | 107 gal. (405 L) |
Lube oil capacity | 190 gal. (719 L) |
Fuel Pressure Range | 25 - 50 psi (1.72 - 3.45 bar) |
Starting system | 24V electric |
Dimensions l x w x h inch (mm) | Heat exchanger 235 (5,970) x 85 (2,160) x 103 (2,620) Water connection 205 (5,208) x 85 (2,160) x 103 (2,620) Radiator 260 (6,600) x 124 (3,150) x 160 (4,060) |
Weights lb (kg) | Heat exchanger 40,000 (18,140) Water connection 38,000 (17,230) Radiator 46,000 (20,860) |
Waukesha engine configuration |
F3524GSI, four cycle |
Cylinders | Inline 6 |
Piston Displacement | 3,520 cu. in. (58 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375” x 8.5” (238 x 216 mm) |
Jacket water system capacity | 48.5 gal. (184 L) |
Lube oil capacity | 72 gal. (273 L) |
Starting system | 24V electric |
Dimensions l x w x h inch (mm) | Heat exchanger 205 (5,260) x 68 (1,730) x 106 (2,690) Water connection 188 (4,780) x 66 (1,680) x 106 (2,690) Radiator 217 (5,510) x 85 (2,160) x 124 (3,150) |
Weights lb (kg) | Heat exchanger 24,750 (11,225) Water connection 23,750 (10,775) Radiator 27,500 (12,475) |
Waukesha engine configuration |
L7044GSI S5, four cycle with Low Fuel Pressure System |
Cylinders | V12 |
Piston Displacement | 7,040 cu. in. (115 L) |
Compression ration | 9.7:1 |
Bore & stroke | 9.375” x 8.5” (238 x 216 mm) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting system | 24V electric |
Minimum Fuel Pressure | 1.7 psig (11.7 kPa) |
Dimensions l x w x h inch (mm) | Water connection 205 (5,208) x 85 (2,160) x 103 (2,620) |
Weights lb (kg) | Water connection 42,400 (19,232) |
Waukesha engine configuration |
L7042GSI S4, four cycle |
Cylinders | V12 |
Piston Displacement | 7,040 cu. in. (115 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375” x 8.5” (238 x 216 mm) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting system | 24V electric |
Dimensions l x w x h inch (mm) | Heat exchanger 235 (5,970) x 85 (2,160) x 103 (2,620) Water connection 205 (5,208) x 85 (2,160) x 103 (2,620) Radiator 260 (6,600) x 124 (3,150) x 160 (4,060) |
Weights lb (kg) | Heat exchanger 40,000 (18,140) Water connection 38,000 (17,230) Radiator 46,000 (20,860) |
Engine supplied with 3-way catalyst but without exhaust piping. Engine-out and catalyst-out exhaust piping shown for illustrative purposes only.
Waukesha engine configuration |
L5794LT, four cycle, overhead valve |
Cylinders | V12 |
Piston Displacement | 5,788 cu. in. (95 L) |
Compression ration | 10.2:1 |
Bore & stroke | 8.5” x 8.5” (216 mm x 216 mm) |
Jacket water system capacity | 107 gal. (405 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting system | 24V electric |
Dimensions l x w x h inch (mm) | Heat exchanger 235 (5,970) x 85 (2,160) x 103 (2,620) Water connection 205 (5,208) x 85 (2,160) x 103 (2,620) Radiator 260 (6,600) x 124 (3,150) x 160 (4,060) |
Weights lb (kg) | Heat exchanger 40,000 (18,140) Water connection 38,000 (17,230) Radiator 46,000 (20,860) |
Waukesha engine configuration |
P9394GSI, four cycle |
Cylinders | V16 |
Piston Displacement | 9,388 cu. in. (154 L) |
Compression ration | 9.7:1 |
Bore & stroke | 9.375’’ x 8.5’’ (238 x 216mm) |
Jacket water system capacity | 148 gal. (560 L) |
Lube oil capacity | 239 gal. (904 L) |
Starting system | 2 electric starters, 24V each |
Dimensions l x w x h inch (mm) | 263 (6,666) x 80 (2,019) x 141 (3,578) |
Weights lb (kg) | 60,400 (27,400) |
Waukesha |
VHP7104GSI MOB |
Cylinders | V12 |
Piston Displacement | 115 L (7,040 cu. in.) |
Compression ration | 8:1 |
Bore & stroke | 238 x 216 mm (9.375’’ x 8.5’’) |
Jacket water system capacity | 379 L (100 gal.) |
Lube oil capacity | 719 L (190 gal.) |
Starting system | 620 - 1,034 kPa air/gas; optional 24V electric |
Waukesha |
VHP5904GSI MOB |
Cylinders | V12 |
Piston Displacement | 95 L (5,788 cu. in.) |
Compression ration | 8.25:1 |
Bore & stroke | 216 x 216 mm (8.5” x 8.5”) |
Jacket water system capacity | 405 L (107 gal.) |
Lube oil capacity | 719 L (190 gal.) |
Starting system | 620 - 1,034 kPa air/gas; optional 24V electric |
Engine supplied with 3-way catalyst but without exhaust piping. Engine-out and catalystout exhaust piping shownfor illustrative purposes only.
Waukesha |
VHP7104GSI EPA |
Cylinders | V12 |
Piston Displacement | 115 L (7,040 cu. in.) |
Compression ration | 8:1 |
Bore & stroke | 238 x 216 mm (9.375’’ x 8.5’’) |
Jacket water system capacity | 379 L (100 gal.) |
Lube oil capacity | 719 L (190 gal.) |
Starting system | 620 - 1,034 kPa air/gas; optional 24V electric |
Waukesha |
VHP5904GSI MOB |
Cylinders | V12 |
Piston Displacement | 95 L (5,788 cu. in.) |
Compression ration | 8.25:1 |
Bore & stroke | 216 x 216 mm (8.5” x 8.5”) |
Jacket water system capacity | 405 L (107 gal.) |
Lube oil capacity | 719 L (190 gal.) |
Starting system | 620 - 1,034 kPa air/gas; optional 24V electric |
Engine supplied with 3-way catalyst but without exhaust piping. Engine-out and catalystout exhaust piping shownfor illustrative purposes only.
Waukesha engine |
F3524GSID, four cycle |
Cylinders | Inline 6 |
Piston Displacement | 3,520 cu. in. (58 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375” x 8.5” (238 x 216 mm) |
Jacket water system capacity | 48.5 gal. (184 L) |
Lube oil capacity | 72 gal. (273 L) |
Starting system | 24V electric |
Dimensions l x w x h inch (mm) | Heat exchanger 205 (5,260) x 68 (1,730) x 106 (2,690) Water connection 188 (4,780) x 66 (1,680) x 106 (2,690) Radiator 217 (5,510) x 85 (2,160) x 124 (3,150) |
Weights lb (kg) | Heat exchanger 24,750 (11,225) Water connection 23,750 (10,775) Radiator 27,500 (12,475) |
Waukesha engine |
L5794GSID, four cycle |
Cylinders | V12 |
Piston Displacement | 5,788 cu. in. (95 L) |
Compression ration | 8.25:1 |
Bore & stroke | 8.5” x 8.5” (216 mm x 216 mm) |
Jacket water system capacity | 107 gal. (405 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting system | 24V electric |
Dimensions l x w x h inch (mm) | Heat exchanger 235 (5,970) x 85 (2,160) x 103 (2,620) Water connection 205 (5,208) x 85 (2,160) x 103 (2,620) Radiator 260 (6,600) x 124 (3,150) x 160 (4,060) |
Weights lb (kg) | Heat exchanger 40,000 (18,140) Water connection 38,000 (17,230) Radiator 46,000 (20,860) |
Waukesha engine |
L7042GSI S4, four cycle |
Cylinders | V12 |
Piston Displacement | 7,040 cu. in. (115 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375’’ x 8.5” (238 mm x 216 mm) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting system | 24V electric |
Dimensions l x w x h inch (mm) | Heat exchanger 235 (5,970) x 85 (2,160) x 103 (2,620) Water connection 205 (5,208) x 85 (2,160) x 103 (2,620) Radiator 260 (6,600) x 124 (3,150) x 160 (4,060) |
Weights lb (kg) | Heat exchanger 40,000 (18,140) Water connection 38,000 (17,230) Radiator 46,000 (20,860) |
Waukesha engine |
L7044GSI, four cycle |
Cylinders | V12 |
Piston Displacement | 7,040 cu. in. (115 L) |
Compression ration | 8:1 |
Bore & stroke | 9.375’’ x 8.5” (238 mm x 216 mm) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting system | 24V electric |
Dimensions l x w x h inch (mm) | Heat exchanger 235 (5,970) x 85 (2,160) x 103 (2,620) Water connection 205 (5,208) x 85 (2,160) x 103 (2,620) Radiator 260 (6,600) x 124 (3,150) x 160 (4,060) |
Weights lb (kg) | Heat exchanger 40,000 (18,140) Water connection 38,000 (17,230) Radiator 46,000 (20,860) |
Cylinders |
V12 |
Piston Displacement | 7,040 cu. in. (115 L) |
Compression ration | 9.7:1 |
Bore & stroke | 9.375’’ x 8.5” (238 mm x 216 mm) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting system | 125 - 150 psi air/gas 24V electric |
Dimensions l x w x h inch (mm) | 147 (3,734) x 85 (2,159) x 97.83 (2,485) |
Weights lb (kg) | 24,250 (11,000) |
Cylinders |
V16 |
Piston Displacement | 9,388 cu. in. (154 L) |
Compression ration | 9.7:1 |
Bore & stroke | 9.375’’ x 8.5” (238 mm x 216 mm) |
Jacket water system capacity | 148 gal. (560 L) |
Lube oil capacity | 239 gal. (904 L) |
Starting system | Single air/gas starter: 90-150 psi Single air/gas starter: 50-90 psi Dual air/gas starters: 90-150 psi Dual air/gas starters: 50-90 psi 2 electric starters, 24V each |
Dimensions l x w x h inch (mm) | 170 (4,318) x 78 (1,981) x 113 (2,870) |
Weights lb (kg) | 34,000 (15,422) |
Cylinders |
V12 |
Piston Displacement | 7,040 cu. in. (115 L) |
Compression ration | 9.7:1 |
Bore & stroke | 9.375’’ x 8.5’’ (238 x 216mm) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting system | 125 - 150 psi air/gas 24V electric |
Dimensions l x w x h inch (mm) | 147 (3,734) x 85 (2,159) x 97.83 (2,485) |
Weights lb (kg) | 24,250 (11,000) |
Cylinders |
V12 |
Piston Displacement | 7,040 cu. in. (115 L) |
Compression ration | 9.7:1 |
Bore & stroke | 9.375’’ x 8.5’’ (238 x 216mm) |
Jacket water system capacity | 100 gal. (379 L) |
Lube oil capacity | 190 gal. (719 L) |
Starting system | 125 - 150 psi air/gas 24V electric |
Minimum Fuel Pressure | 1.7 psig (11.7 kPa) |
Dimensions l x w x h inch (mm) | 147 (3,734) x 85 (2,159) x 97.83 (2,485) |
Weights lb (kg) | 24,250 (11,000) |
Cylinders |
V16 |
Piston Displacement | 2,924 cu. in. (48 L) |
Compression ration | 8.6:1 |
Bore & stroke | 5.98” x 6.5” (152 x 165 mm) |
